Mountain Bike Race Schedule
Thanks to local riders, trail organizations, and race promoters, mountain bike life in Michigan just keeps getting better. Here’s a list of races and events in Michigan for 2022. Many of the races below host opportunities for riders of all ages.
DATE | RACE | CITY | MILES |
Mar 26 | Barry-Roubaix | Hastings | 18, 32, 60, 100 |
April 16 | Hart Hills Gravel Road Race | Hart | 25, 55 |
May 7 | Mud, Sweat and Beers… | Traverse City | 1/4, 2, 10, 25 |
May 21 | Arcadia Grit & Gravel | Arcadia | 27 |
June 4 | Cherry Roubaix Grandfondo | Thompsonville | 30, 45, 62 |
June 5 | Hanson Hills Challenge MTB Race | Grayling | Varies |
June 18 | Lumberjack 100 | Manistee | 100 |
July 16 | The Crusher | Marquette | 40, 100, 225 |
July 31 | The Divide | Manton | 19, 34, 50 |
Aug. 13 | Ore to Shore Mountain Bike Epic | Negaunee–Marquette | 28, 48 |
Sept. 17 | Marji Gesick 100 | Ishpeming | 100 |
Oct. 22 | Peak2Peak Mountain Bike Classic | Thompsonville | 12, 24, 36 |
Nov. 5 | Iceman Cometh Challenge | Kalkaska–Traverse City | 30+/- |
For a complete list of races in and near Michigan, please visit the following racing organizations: Michigan Mountain Biking Association, Michigan Gravel Race Series, USA Cycling, and Cross County Cycle.
Have a young rider ready for practice? Sign up for our Youth Mountain Bike Team which runs in the spring and fall.